|
Directions from |
||
| Edinburgh | ||
| Journey time 5 hours 51 minutes |
| Directions | Follow this road | Distance | Heading | Towards |
| Depart Edinburgh on the | A702 | 42 miles | S | Biggar |
| At M74 J13 turn onto the | M74 | 7 miles | S | |
| Remain on the | A74 | 40 miles | E | Moffat |
| Remain on the | M74 | 4 miles | E | Gretna |
| Remain on the | A74 | 6 miles | SE | M6 J44 |
| At M6 J44 turn onto the | M6 | 206 miles | E | M6 J43 |
| *Recommended Refuel* | ||||
| At M6 J4 turn off onto the | M42 | 11 miles | S | |
| At M42 J3a turn onto the | M40 | 11 miles | E | Hockley Heath |
| At M40 J15 turn onto the | A429 | 21 miles | S | Shipton on Stour |
|
Arrive Moreton-in-Marsh |
||
![]() |
||