|
Directions from |
||
| York | ||
| Journey time 2 hours 55 minutes |
| Directions | Follow this road | Distance | Heading | Towards |
| Depart York on the | A1036 | .5 mile | SE | |
| Turn right onto | A1079 | 1 mile | W | |
| Turn left onto | A1036 | 3 miles | S | |
| Turn right onto | A64 | 11 miles | W | Tadcaster |
| Turn off onto | A1 | 23 miles | S | Pontefract |
| Remain on the | A1(M) | 8 miles | S | Blyth |
| At M18 J2 turn onto | M18 | 8 miles | W | Maltby |
| At M18 turn onto | M1 | 44 miles | S | Alfreton |
| At M1 J23A turn onto | A42 | 15 miles | SW | |
| At M42 J11 remain on the | M42 | 28 miles | S | M42, J10 |
| At M42 J3a follow the | M40 | 11 miles | E | Hockley Heath |
| At M40 J15 turn onto the | A429 | 21 miles | S | Shipston on Stour |
|
Arrive Moreton-in-Marsh |
||
![]() |
||