|
Directions from |
||
| Newcastle | ||
| Journey time 4 hours 6 minutes |
| Directions | Follow this road | Distance | Heading | Towards |
| Depart Newcastle-upon-Tyne on the | A1625 | .25 mile | S | |
| Turn left onto | A186 | .25 mile | S | |
| Cross the | High levelBridge | 1 mile | S | |
| Turn onto the | A6084 | .5 mile | S | Gateshead |
| Turn right onto the | A167 | 3 miles | S | Birtley |
| Bear left onto | A1 | 1 mile | SE | A1(M) |
| At A1(M) remain on the | A1(M) | 34 miles | SE | |
| At A1(M) remain on the | A1 | 73 miles | S | Ripon |
| Remain on the | A1(M) | 8 miles | S | Blyth |
| At M18 J2 turn onto the | M18 | 8 miles | W | Maltby |
| At M18 turn off onto the | M1 | 44 miles | S | Alfreton |
| At M1 J23A turn off onto | A42 | 15 miles | SW | |
| At M42 J11 remain on the | M42 | 28 miles | S | M42, J10 |
| At M42 J3a turn onto the | M40 | 11 miles | E | Hockley Heath |
| At M40 J15 turn off onto | A429 | 21 miles | S | Shipston on Stour |
|
Arrive Moreton-in-Marsh |
||
![]() |
||